<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inference vs. Instruction</title>
	<atom:link href="http://element-54.com/2009/11/inference-vs-instruction/feed/" rel="self" type="application/rss+xml" />
	<link>http://element-54.com/2009/11/inference-vs-instruction/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 15:08:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tweets that mention element54 » Blog Archive » Inference vs. Instruction -- Topsy.com</title>
		<link>http://element-54.com/2009/11/inference-vs-instruction/comment-page-1/#comment-3</link>
		<dc:creator>Tweets that mention element54 » Blog Archive » Inference vs. Instruction -- Topsy.com</dc:creator>
		<pubDate>Tue, 17 Nov 2009 15:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://element-54.com/?p=151#comment-3</guid>
		<description>[...] This post was mentioned on Twitter by Kevin Schulman and Bernie Malinoff, Allison V Quigley. Allison V Quigley said: RT @berniemalinoff Inference vs. Instruction - up to 42% of people don&#039;t read survey questions http://bit.ly/3FGfAG #MR #marketresearch [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Kevin Schulman and Bernie Malinoff, Allison V Quigley. Allison V Quigley said: RT @berniemalinoff Inference vs. Instruction &#8211; up to 42% of people don&#39;t read survey questions <a href="http://bit.ly/3FGfAG" rel="nofollow">http://bit.ly/3FGfAG</a> #MR #marketresearch [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
